Cata- logue No. | Title | Date of issue | Value (BYR) | Stamp quantity in the sheet | Price (BYN) | |
23.01.2015 | ||||||
1050 | Architectural monuments of capitals. Church of Saints Simon and Helena | 6 (2x3) | face value | |||
Machine Building of Belarus* | 30.01.2015 | |||||
1051 | Saddle tractor MAZ-6440PA | 2 | face value | |||
1052 | Universal chassis MZKT-600100 | 2 | face value | |||
1053 | Dump Truck BELAZ-75710 | 2 | face value | |||
1054 | Wheeled tractor “Belarus-2422” | 2 | face value | |||
1055 | Backhoe loader AMKODOR 732 | 2 | face value | |||
* Note: in joint sheet (2x5) of 2 sets. | ||||||
19.02.2015 | ||||||
1056 | Souvenir sheet No.108 | 30000 | 1 | face value | ||
10.03.2015 | ||||||
1057 | 70 years of Victory in the Great Patriotic War. Soldiers of a special battalion at the Victory Parade | 8 st. & 1 c. | face value | |||
1058- 1059 | Souvenir sheet No.109 | 2 | face value | |||
21.03.2015 | ||||||
1060 | 175thbirth anniversary of Francishak Bahushevich | 6 (3x2) | face value | |||
21.03.2015 | ||||||
1061 | Souvenir sheet No.110 | 30000 | 1 | face value | ||
26.03.2015 | ||||||
1062 | 20thBelarusian Energy and Ecology Congress | 6 (3x2) | face value | |||
01.04.2015 | ||||||
1063 | 20thBird of the year. Long-eared owl | 7 st. & 1 c. | face value | |||
13.04.2015 | ||||||
1064 | Rag dolls | 4 | face value | |||
1065 | Wooden toys | 4 | face value | |||
* Note: in joint sheet (4+4) st. | ||||||
1064- 1065 | Souvenir sheet No.111 | 2 | face value | |||
21.03.2015 | ||||||
1066 | Souvenir sheet No.112 | 20000 | 1 | face value | ||
13.05.2015 | ||||||
1067 | Eurasian Economic Union | 8 (4x2) | face value | |||
The Central Botanical Garden of NAS of Belarus. Shrubs | 29.05.2015 | |||||
1068 | Mock orange'Elbrus' | 6 st. & 1 c. | face value | |||
1069 | Lilac'Vera Khoruzhaya' | 6 st. & 1 c. | face value | |||
1070 | Peony-Tree | 6 st. & 1 c. | face value | |||
1071 | Rhododendron‘Academic Smolskiy’ | 6 st. & 1 c. | face value | |||
1068-1071 | Sheetlet | 4 (1 set) | face value | |||
20.06.2015 | ||||||
1072 | Souvenir sheet No.113 | 30000 | 1 | face value | ||
1073 | 04.08.2015 | 9 (3x3) | face value | |||
11.08.2015 | face value | |||||
1074 | 70th anniversary of the United Nations | 6 (2x3) | face value | |||
26.08.2015 | ||||||
1075 | 7-spot Ladybird | 9 (3x3) | face value | |||
1076 | 22-spot Ladybird | 9 (3x3) | face value | |||
1077 | 14-spot Ladybird | 9 (3x3) | face value | |||
1078 | Cream-spot Ladybird | 9 (3x3) | face value | |||
1075-1078 | Sheetlet | 4 (1 set) | face value | |||
01.09.2015 | ||||||
1079 | Speckled ground squirrel | 8 (4x2) | face value | |||
1080 | Speckled ground squirrel | 8 (4x2) | face value | |||
1081 | Speckled ground squirrel | 8 (4x2) | face value | |||
1082 | Speckled ground squirrel | 8 (4x2) | face value | |||
1079-1082 | Sheetlet | 4 (1 set) | face value | |||
11.09.2015 | ||||||
1083 | Theatres of Belarus. Brest Academic Drama Theatre | 6 (2x3) | face value | |||
14.09.2015 | ||||||
1084 | Theatres of Belarus. Yanka Kupala National Academic Theatre | 6 (3x2) | face value | |||
Artists of Paris School from Belarus | 29.09.2015 | |||||
1085 | Ossip Zadkine. The lake. 1925 | 5 st. & 1 c. | face value | |||
1086 | Chaim Soutine. Eva. 1928 | 5 st. & 1 c. | face value | |||
1087 | Marc Chagall. Lovers. 1981 | 5 st. & 1 c. | face value | |||
1088 | Ossip Lubitch. Landscape with a red roof | 5 st. & 1 c. | face value | |||
1085-1088 | Sheetlet | 4 (1 set) | face value | |||
Amphibians | 16.10.2015 | |||||
1089 | European tree frogHyla arborea | 6 (2х3) | face value | |||
1090 | Common frogRana temporaria | 6 (2х3) | face value | |||
1091 | Pool frogRana lessonae | 6 (2х3) | face value | |||
1092 | Fire-bellied toadBombina bombina | 6 (2х3) | face value | |||
1089-1092 | Sheetlet | 4 (1 set) | face value | |||
Happy New Year! Merry Christmas! | 21.10.2015 | |||||
1093 | Happy New Year! | 9 (3х3) | face value | |||
1094 | Merry Christmas! | 9 (3х3) | face value | |||
1093-1094 | Sheetlet | 4 (2 set) | face value | |||
03.12.2015 | ||||||
1095-1096 | Souvenir sheet No.114 | 20000 | 2 | face value | ||
Nature motifs in paintings of Belarus and China* | 15.12.2015 | |||||
1097 | Valeriana Zholtok. Summer. 1977. Picture fragment | 1 | face value | |||
1098 | Gavriil Vashchenko. Flash of summer lightning. The song of Polesye. 1968-1996. Picture fragment | 1 | face value | |||
1099 | Gennady Loyko. Aurochs. 1968. Picture fragment | 1 | face value | |||
1100 | Lui Da Wei. Bull. 2015 | 1 | face value | |||
1101 | Guo Yi Cong. Peonies. 1984 | 1 | face value | |||
1102 | Zhan Geng Xi. China crane. 2008 | 1 | face value | |||
* Note: in joint sheet (2x3) of 1 sets. |