Cata- logue No. | Title | Date of issue | Face value | Stamp quantity in the sheet | Price (BYN) |
| Track Cycling World Championship 2013 | 28.01.2013 | ||||
| 934 | Track cycling world championship 2013 | H | 6 (2x3) | face value | |
| The Red Book of the Republic of Belarus. Moonwort. European Roller | 31.01.2013 | ||||
| 944 | Moonwort | H | 16 (4x4) | face value | |
| 945 | European Roller | P | 16 (4x4) | face value | |
| 944-945 | Souvenir sheet No.90 | H, P | 2 | face value | |
| Decorative applied art. Embroidery | 12.02.2013 | ||||
| 946 | Embroidery in satin stitch | N | 8 st. & 1 c. | face value | |
| 947 | Embroidery in cross stitch | M | 8 st. & 1 c. | face value | |
| 948 | Embroidery in counted satin stitch | H | 8 st. & 1 c. | face value | |
| Bird of the year. Hoopoe | 12.03.2013 | ||||
| 949 | Hoopoe | P | 7 st. & 1 c. | face value | |
| Chronicles of Victory. Khatyn | 22.03.2013 | ||||
| 950 | Khatyn | M | 6 (3х2) | face value | |
| Vacations in the countryside | 10.04.2013 | ||||
| 951 | Souvenir sheet No.91 | 15000 | 1 | face value | |
| 20th anniversary of TIBO | 23.04.2013 | ||||
| 952 | XX international ICT forum TIBO | N | 6 (2х3) | face value | |
| Joint issue of Belarus and Azerbaijan. Folk Dances | 24.04.2013 | ||||
| 953-954 | Souvenir sheet No.92 | 10000 | 2 | face value | |
| The Postman Van. EUROPA | 29.04.2013 | ||||
| 955 | The postman van. Peugeot Partner | H | 10 (2х5) | face value | |
| 956 | The postman van. MAZ-437143-340 | P | 10 (2х5) | face value | |
| 955-956 | Sheetlet | H, P | 4 (2 sets) & 1 c. | face value | |
| Outstanding personalities of Belarus. Kyril of Turov | 11.05.2013 | ||||
| 957 | Souvenir sheet No.93 | 15000 | 1 | face value | |
| Theatres of Belarus. National Academic Bolshoi Opera and Ballet Theatre of the Republic of Belarus | 22.05.2013 | ||||
| 958 | National Academic Bolshoi Opera and Ballet Theatre of the Republic of Belarus | H | 5 | face value | |
| 1150th anniversary of Slavonic alphabet made by holy brothers Cyril and Methodius | 24.05.2013 | ||||
| 959 | Souvenir sheet No.94 | 15000 | 1 | face value | |
| The Republic of Belarus presidency of the Commonwealth of Independent States in 2013 | 22.05.2013 | ||||
| 960 | The Republic of Belarus presidency of the Commonwealth of Independent States in 2013 | M | 6 (2х3) | face value | |
| 20th Anniversary of Establishing Diplomatic Relations between the Republic of Belarus and the Republic of Azerbaijan | 11.06.2013 | ||||
| 961 | Souvenir sheet No.95 | 15000 | 1 | face value | |
| Chronicles of Victory. Defense of Brest Fortress | 21.06.2013 | ||||
| 962 | Defense of Brest Fortress | M | 6 (2х3) | face value | |
| 400th anniversary of preservation of the miraculous icon of the Mother of God in Budslau | 06.07.2013 | ||||
| 963 | Souvenir sheet No.96 | 15000 | 1 | face value | |
| Zoos in Belarus | 09.07.2013 | ||||
| 964 | Amur leopard | N | 7 st. & 1 c. | face value | |
| 965 | European mouflon | M | 7 st. & 1 c. | face value | |
| 966 | Steller’s sea-eagle | H | 7 st. & 1 c. | face value | |
| 967 | Siberian tiger | P | 7 st. & 1 c. | face value | |
| 964-967 | Sheetlet | N, M, H, P | 4 st. & 2 c. | face value | |
| Theatres of Belarus. Belarusian State Puppet Theatre | 10.07.2013 | ||||
| 968 | Belarusian State Puppet Theatre. "Fairy gifts" | M | 6 (3х2) | face value | |
| 1025th Anniversary of Christening of Rus | 28.07.2013 | ||||
| 969-971 | Souvenir sheet No.97 | 15000 | 1 | face value | |
| Leaders of Belarus Tennis * | 14.08.2013 | ||||
| 972 | Tennis. Victoria Azarenka | P | 3 | face value | |
| 973 | Tennis. Maxim Mirnyi | P | 3 | face value | |
* Note: in joint sheet (3+3) st. | |||||
| Municipal Arms of Belarus Towns. Bykhov | 20.08.2013 | ||||
| 974 | Municipal arms of Bykhov | H | 9 (3х3) | face value | |
| Municipal Arms of Belarus Towns. Zhlobin | 04.09.2013 | ||||
| 975 | Municipal arms of Zhlobin | H | 9 (3х3) | face value | |
| Edible mushrooms | 10.09.2013 | ||||
| 976 | Lactarius torminosus | N | 9 st. & 1 c. | face value | |
| 977 | Hydnum repandum | N | 9 st. & 1 c. | face value | |
| 978 | Cantharellus cinereus | M | 9 st. & 1 c. | face value | |
| 979 | Rozites caperatus | M | 9 st. & 1 c. | face value | |
| 976-979 | Sheetlet | N, N, M, M | 8 (2 sets) | face value | |
| History of National Communications. RCC | 09.10.2013 | ||||
| 980 | History of national communications | H | 6 (3х2) | face value | |
| 20th Anniversary of Establishing Diplomatic Relations between the Republic of Belarus and the Republic of Armenia | 24.10.2013 | ||||
| 981 | Souvenir sheet No.98 | 15000 | 1 | face value | |
| National leaders of Israel born in Belarus | 30.10.2013 | ||||
| 982-986 | Souvenir sheet No.99 | N, N, M, M P | 5 st. & 1 c. | face value | |
| Belarusian animated cartoons | 01.11.2013 | ||||
| 987-994 | Sheetlet | N | 8 | face value | |
| Merry Christmas! Happy New Year! * | 05.11.2013 | ||||
| 995 | Merry Christmas! | N | 3 | face value | |
| 996 | Happy New Year! | H | 3 | face value | |
* Note: in joint sheet (3+3) st. + 2 coup. |